Safekey Totals
School Students Total to Date
14. Newton 142 102,836
15. Roberts 38 11,755
16. Vanderburg 86 130,000
17. Morrow 122 241,630
18. Lamping A 105 142,315
18. Lamping B 83 209,955
19. Kesterson 146 101,940
20. Wolff 241 172,758
21. Twitchell 118 51,666
22a. Walker A 87 252,284
22b. Walker B 124 52,420
23. G. Taylor A 64 93,338
23. G. Taylor B 107 85,695
24. Smalley 126 43,800
Elementary Schools Pg1---Pg 2---Jr. High Schools